Description
Molecular Weight | 65.37 |
---|---|
Appearance | Dark Gray |
Melting Point | 419.53 °C |
Boiling Point | 907 °C |
Density | 7140 kg/m3 |
Solubility in H2O | No |
Electrical Resistivity | 5.916 microhm-cm @ 20 oC °C |
Electronegativity | 1.6 Paulings |
Heat of Fusion | 1.595 Cal/gm mole |
Heat of Vaporization | 27.4 K-Cal/gm atom at 907 °C |
Poisson’s Ratio | 0.25 |
Specific Heat | 0.0928 Cal/g/K @ 25 °C |
Tensile Strength | High |
Thermal Conductivity | 1.16 W/cm/K @ 298.2 K |
Thermal Expansion | (25 °C) 30.2 µm·m-1·K-1 |
Vickers Hardness | High |
Young’s Modulus | 108 GPa |
Reviews
There are no reviews yet.